Opening state monitoring EN grade 2 / VdS Cl. B
Products > Sensors > Magnetic contacts > Magnetic shutter contacts > Opening state monitoring EN grade 2 / VdS Cl. B > 100 31 17 A
100 31 17 A
Magnetic contact with extremely robust, saltwater-resistant, aluminium housing. Shutter contacts can be used for monitoring shutters, sliding doors and garage doors. They are generally installed on the ground on an even surface and can be driven over by air-filled tyres, as the connecting cable is protected by a protective hose.
Attributes
| Approvals | G 191525: Opening state monitoring, VdS Class B, EN 50131-2-6 Grade 2; 09-723: SBSC Alarm Class 2 |
|---|---|
| Cable dimensions | Ø 3.2 mm |
| Connection cable | LIYY 4 x 0.14 mm², Cu tinned |
| Contact capacity | Max. 6 W |
| Contact housing | 230 x 45 x 13 mm |
| Contact type | NO (Normally Open) |
| Dimensions magnet | 100 x 40 x 35 mm |
| Housing material | Contact aluminum with protective coating, magnet is made of PA-GF |
| Inner conductor | white |
| Magnet | Ø 12 x 55 mm AlNiCo, axial polarized |
| Metal tube | Ø 7 x 9 mm, steel galvanized |
| Operating voltage | Max. 40 V DC |
| Protection category | VdS environmental class III, EN environmental class IIIA, IP67 |
| Switching current | Max. 500 mA |
| Switching distance | 55 mm ± 6 mm |
| Temperature range | -40 °C to +70 °C |
Packaging
| Delivery contents | 1x Shutter contact, x1 magnet, 1x fixing material M 10 30 |
|---|